Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 90 mm |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 6 |
| Single Piece Length | 100 |
| Material | HDPE |
| Working Pressure | 6 Kg/sqcm |
| Color | Black |
| Usage/Application | Drinking Water |
| Surface Finishing | Glossy Finish |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.25 inches |
| Size | 1 Inch |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Color | Black |
| Usage/Application | Drainage Water |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Pressure Rating | PN 6 |
| Thickness | 3 mm |
| Material Grade | PE 100 |
| Pipe Class | Schedule 80 |
| Working Pressure | 6 Kg/sqcm |
| Usage/Application | Drinking Water |
| Single Piece Length | 36 meter |
| Material | Hdpe |
| IS Code | 4984 |
| Color | Black |
| Shape | Round |
| Size/Diameter | 4 inch |
| Country of Origin | Made in India |
| sizes | 20MM to 315MM |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size | 3/4 Inch |
| Size/Diameter | 1.25 inches |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.5 inches |
| Size | 3 Inch |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Pipe Class | Schedule 80 |
| Material Grade | PE 80 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Underground |
| Thickness | 10mm |
| Color | Black |
| Flow Rate | 8 (Litre Per Hour) |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 32 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Color | Black |
| Flow Rate | 8 (Litre Per Hour) |
| IS Code | 4984 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Color | Black |
| Flow Rate | 4 (Litre Per Hour) |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Size | 3/4 inch |
| Application | Drinking Water |
| Brand | Blister |
| Pressure Rating | PN 10 |
| Material Grade | PE 80 |
| Single Piece Length | 700 |
| Color | Black |
| IS Code | 4984 |
| Shape | Round |
| Material | HDPE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Color | Black |
| Flow Rate | 8 (Litre Per Hour) |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 1.5 inches |
| Pressure Rating | PN 8 |
| Thickness | 3 mm |
| Material Grade | PE 63 |
| Material | HDPE |
| Pipe Class | SDR 13 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 110 mm |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 1.25 inches |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Material Grade | PE 63 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | Plastic |
| Usage/Application | Submersible |
| Shape | Round |
| Surface Treatment | Powder Coating |
| Color | Black |
| Warranty | 36 months |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Agriculture |
| Thickness | 5mm |
| Color | Black |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | Plastic |
| Surface Treatment | Powder Coating |
| Color | Black |
| Size | 12 Inch |
| Warranty | 36 months |
| Diameter | 315mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 2.5 Inch |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Color | Black |
| Usage/Application | Drainage Water |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.25 inches |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Color | Black |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.5 inches |
| Size | 1/2 Inch |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.5 inches |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1.25 inches |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 2.5 Inch |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Color | Black |
| Usage/Application | Drainage Water |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size | 3 Inch |
| Size/Diameter | 1.25 inches |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 1.25 inches |
| Size | 3/4 Inch |
| Material | HDPE |
| Brand | BLISTER |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
| SIZES | 20MM TO 315MM |
| MATERIAL GRADES | PE 100, PE 80, PE 63 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 2.5 Inch |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 1.25 inches |
| Size | 3/4 Inch |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Commercial |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 80 |
| Usage/Application | Utilities Water |
| Color | Black |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Color | Black |
| Flow Rate | 8 (Litre Per Hour) |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size | 3/4 Inch |
| Material | HDPE |
| Brand | BLISTER |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
| SIZES | 20MM TO 315MM |
| MATERIAL GRADES | PE 100, PE 80, PE 63 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Industrial |
| Thickness | 2mm |
| Color | Black |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 200 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Material | HDPE |
| Usage/Application | Agriculture |
| Color | Black |
| Surface Treatment | Powder Coating |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 1.5 inches |
| Material | HDPE |
| Brand | BLISTER |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Pipe Class | SDR 13 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
| SIZES | 20MM TO 315MM |
| MATERIAL GRADES | PE 100, PE 80, PE 63 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 32 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 80 |
| Usage/Application | Utilities Water |
| Color | Black |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | HDPE |
| Size/Diameter | 4 inch |
| Usage/Application | Construction |
| Packaging Type | Roll |
| Thickness | 5mm |
| Surface Treatment | Polished |
| Is It Flexible | Flexible |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 1 inch |
| Material | HDPE |
| Brand | Blister |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Pipe Class | Schedule 40 |
| IS Code | 4984 |
| Color | Black |
| Usage/Application | Drainage Water |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Brand | Blister |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4894 |
| Color | Black |
| Usage/Application | Drainage Water |
| Shape | Round |
| Country of Origin | Made in India |
| Size | 2 Inch |
| Size/Diameter | 1 inch |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size | 3/4 Inch |
| Size/Diameter | 1.25 inches |
| Brand | Blister |
| Material | HDPE |
| Pressure Rating | PN 8 |
| Pipe Class | SDR 13 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Usage/Application | Drainage Water |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Color | Black |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Thickness | 10mm |
| Color | Black |
| Pressure | 20 Kg |
| Flow Rate | 4 (Litre Per Hour) |
| Packaging Type | Roll |
| IS Code | 4984 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Usage/Application | Agriculture |
| Thickness | 20mm |
| Color | Black |
| Flow Rate | 8 (Litre Per Hour) |
| Packaging Type | Roll |
| Brand | Blister |
| IS Code | 4984 |
| Country of Origin | Made in India |
Additional Information: